Last updated: May 17, 2026 | Islamabad, Rawalpindi, Attock, Chakwal, Jhelum
Peak hours are times when electricity demand across Islamabad, Rawalpindi and the IESCO region is highest. During these hours, the grid is under maximum stress, and electricity rates are effectively higher (especially under Time-of-Use tariff).
Off-peak hours are times when demand is low. Shifting your heavy appliance usage to these hours can lower your bill and reduce strain on the grid.
5:00 PM – 11:00 PM
Highest electricity demand in Islamabad region
11:00 PM – 5:00 PM (next day)
Best time for heavy appliances
IESCO follows a demand-based peak hour schedule. Below are the standard timings for the twin cities and surrounding areas:
| Time Period | Category | Grid Condition | Recommended Action |
|---|---|---|---|
| 5:00 PM – 7:00 PM<\/td> | Early Peak<\/span><\/td> | High demand starts<\/td> | Avoid heavy appliances<\/td> |
7:00 PM – 11:00 PM<\/strong><\/td>| Critical Peak<\/span><\/td> | Maximum demand (ACs, lights)<\/td> | Highest rates, minimal usage<\/td> | |
11:00 PM – 7:00 AM<\/strong><\/td>| Deep Off-Peak<\/span><\/td> | Lowest demand<\/td> | Run geyser, washing machine, AC<\/td> | |
7:00 AM – 5:00 PM<\/strong><\/td>| Day Off-Peak<\/span><\/td> | Moderate demand<\/td> | Normal daily usage<\/td> | |
| Season | Peak Hours | Duration | Why? |
|---|---|---|---|
| Summer (May-August)<\/td> | 6:00 PM – 12:00 AM<\/td> | 6 hours<\/td> | AC usage peaks; longer daylight<\/td> |
| Winter (November-February)<\/td> | 5:00 PM – 10:00 PM<\/td> | 5 hours<\/td> | Heater use, earlier sunset<\/td> |
| Ramadan<\/td> | 4:00 PM – 8:00 PM / 10:00 PM – 12:00 AM<\/td> | 4+2 hours<\/td> | Sehri and Iftar preparation<\/td> |
| Monsoon (July-September)<\/td> | 7:00 PM – 11:00 PM<\/td> | 4 hours<\/td> | Reduced demand due to cooler weather<\/td> |
| City / Area | Typical Peak Hours | Off-Peak Hours | Special Notes |
|---|---|---|---|
| Islamabad (Sectors)<\/td> | 6:00 PM – 11:00 PM<\/td> | 11:00 PM – 6:00 PM<\/td> | Stable supply, lower load shedding<\/td> |
| Rawalpindi (Cantt/Saddar)<\/td> | 5:30 PM – 10:30 PM<\/td> | 10:30 PM – 5:30 PM<\/td> | Commercial areas have different patterns<\/td> |
| Attock<\/td> | 5:00 PM – 10:00 PM<\/td> | 10:00 PM – 5:00 PM<\/td> | Rural feeder variations<\/td> |
| Chakwal<\/td> | 6:00 PM – 10:00 PM<\/td> | 10:00 PM – 6:00 PM<\/td> | Load shedding affects peak hours<\/td> |
| Jhelum<\/td> | 5:00 PM – 10:00 PM<\/td> | 10:00 PM – 5:00 PM<\/td> | Industrial area considerations<\/td> |
| Wah Cantt<\/td> | 5:30 PM – 10:30 PM<\/td> | 10:30 PM – 5:30 PM<\/td> | Industrial and residential mix<\/td> |
Total daily consumption: 13.8 kWh
If used during PEAK hours: 13.8 kWh × Rs 33.10 = Rs 456 per day
If shifted to OFF-PEAK hours: 13.8 kWh × Rs 25.50 (estimated) = Rs 352 per day
Daily savings: Rs 104 | Monthly savings: Rs 3,120 | Yearly savings: Rs 37,440
IESCO peak hours are typically from 5:00 PM to 11:00 PM daily. During summer, they extend to 12:00 AM.
Yes, under Time-of-Use tariff, rates are lower during off-peak hours (11:00 PM – 5:00 PM next day).
Yes, 30-60 minutes in areas with high line losses. Check the IESCO app for your feeder’s schedule.
15-30% on your bill. A 500‑unit household can save Rs 2,500-5,000 monthly.
After 11:00 PM (off-peak). Set AC to 26°C and use sleep timer.
Yes, a 5kW system can pay off in 2.5-3 years. Use our solar calculator.
6:00 PM – 12:00 AM
Avoid heavy usage11:00 PM – 5:00 PM
Best for heavy appliances5:00 PM – 10:00 PM
Shorter durationAfter 11:00 PM
Run washer, geyser, AC