Last updated: May 2026 | Karachi, Pakistan
K-Electric typically follows a urban-rural load shedding pattern. Below is the general schedule for different zones:
| Zone / Area Type | Morning (6AM - 12PM) | Afternoon (12PM - 6PM) | Evening (6PM - 10PM) | Night (10PM - 6AM) |
|---|---|---|---|---|
| Residential (Urban) | 30-45 min | 45-60 min | Minimal to none | 30-45 min |
| Residential (Rural/Outskirts) | 60-90 min | 90-120 min | 60 min | 60-90 min |
| Commercial Areas | Minimal | 30 min | None | 30-45 min |
| Industrial Zones | None (scheduled) | 30-60 min | None | 60 min |
Different areas of Karachi experience different load shedding patterns. Here is the general schedule by zone:
| Area / Zone | Typical Daily Load Shedding | Peak Hours Affected |
|---|---|---|
| DHA (Phase 1-8) | 2-3 hours | Morning (8-10 AM), Afternoon (2-4 PM) |
| Clifton / Boat Basin | 1-2 hours | Afternoon (1-3 PM) |
| Gulshan-e-Iqbal | 3-4 hours | Morning (7-9 AM), Afternoon (1-3 PM), Late Night |
| Gulistan-e-Johar | 4-5 hours | Morning, Afternoon, Late Night |
| North Karachi | 4-6 hours | Morning, Afternoon, Night |
| Korangi / Landhi | 4-6 hours | Morning, Afternoon, Night |
| Malir / Gadap | 6-8 hours | Throughout day (rural feeders) |
| Orangi Town | 3-5 hours | Morning, Afternoon, Late Night |
| Nazimabad / North Nazimabad | 2-4 hours | Morning, Afternoon |
| Sadar / Civil Lines | 1-2 hours | Afternoon |
| Shah Faisal Colony | 3-5 hours | Morning, Afternoon, Night |
| Lyari | 2-4 hours | Morning, Afternoon |
| Surjani Town | 5-7 hours | Throughout day |
| Bin Qasim / Port Qasim | 2-3 hours | Afternoon |
Understanding the reasons behind load shedding helps you plan better:
Karachi's demand often exceeds generation capacity, especially in summer when AC usage peaks.
Scheduled maintenance on feeders, transformers, and grid stations requires temporary shutdowns.
Many power plants run on natural gas. When gas supply is reduced, load shedding increases.
Areas with high transmission losses face more load shedding to balance the grid.
| Season | Average Daily Load Shedding | Peak Hours |
|---|---|---|
| Summer (May - September) | 4-6 hours (urban), 6-8 hours (rural) | 12 PM - 4 PM, 9 PM - 12 AM |
| Winter (November - February) | 1-3 hours (urban), 2-4 hours (rural) | Morning (6-9 AM), Late Night |
| Ramadan | Reduced (1-2 hours) | Afternoon (2-4 PM) |
| Monsoon / Rainy | Variable (weather-related outages) | During/after rainfall |
If your area is experiencing excessive load shedding or an unannounced outage, report it to K-Electric:
Call 118 (toll-free) from any landline or mobile in Karachi.
Call 021-111-000-118 from outside Karachi.
Save KE's WhatsApp number: 0345-111-1118
Send your reference number or address.
Download "KE Live" app from Google Play or App Store. Report outage directly.
Tweet to @KElectricPk with your reference number and area details.
Urban areas of Karachi typically face 2-4 hours of load shedding daily. Rural and outskirts areas may face 4-8 hours depending on the season and feeder health.
Yes, load shedding occurs on Sundays as well. However, residential areas may have reduced hours on weekends.
Summer months (May-September) see peak electricity demand due to air conditioner usage. The power generation capacity cannot always meet this demand, resulting in increased load shedding.
Download the KE Live app, enter your CNIC or 14-digit reference number, and view your feeder's load shedding schedule in real-time.
Yes, KE announces planned maintenance load shedding through their app, website, and social media channels. Unplanned outages occur due to technical faults or gas shortages.
You can call 118 (toll-free) to report excessive load shedding or power outages. For more contact options, visit our K-Electric Complaint Number page.